Paid
14 Mortimer Lewis Drive
Huntleys Cove 2111
Ph: 0400 102 239
ABN: 86887646984
leah@thewebcomposer.com.au
Invoice Number | INV-0053 |
Invoice Date | September 2, 2021 |
Due Date | September 9, 2021 |
Total Due | $212.17 |
26/1 Bligh St, Sydney 2000
This invoice is for the formatting work carried out on the Campbelltown Council Fee proposal and research into the LinkedIn behaviours of competitors.
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1.33 | Document Formatting 10-08-2021, 1 hour and 20 minutes of formatting work on the Fee Proposal for Campbelltown City Council. |
$49.00 | 0.00% | $65.17 |
3 | Social Media Research Research and reporting on the LinkedIn behaviours of key competitors in executive search space. |
$49.00 | 0.00% | $147.00 |
Sub Total | $212.17 |
Tax | $0.00 |
Total Due | $212.17 |
For any queries relating to your account please contact Leah Clarke on 0400 102 239.
Payment can be made via our secure online system or alternatively you can make payment to:
Leah Clarke
BSB: 303092
ACC: 605 6349