11 St Andrews Place
Belrose NSW 2085
Ph: 0400 102 239
ABN: 86887646984
leah@thewebcomposer.com.au
| Invoice Number | INV-0079 |
| Invoice Date | July 17, 2023 |
| Due Date | August 11, 2023 |
| Total Due | $653.13 |
This invoice is for the design of a HTML email checklist to be embedded in an email to clients. A breakdown of the hours worked is included in the attached timesheet. Some concessions have been in regard to edits made to the original document provided.
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 6.25 | Hourly rate for digital design services | $95.00 | 10% | $653.13 |
| Sub Total | $653.13 |
| GST | $59.38 |
| Total Due | $653.13 |
Payment can be made via our secure online system or alternatively you can make payment to:
Leah Clarke
BSB: 303092
ACC: 605 6349