11 St Andrews Place
Belrose NSW 2085
Ph: 0400 102 239
ABN: 86887646984
leah@thewebcomposer.com.au
| Invoice Number | INV-0083 |
| Invoice Date | September 5, 2023 |
| Due Date | September 12, 2023 |
| Total Due | $13,456.27 |
6-8 Lyon Park Road, North Ryde 2113
This invoice is for ongoing marketing and communications support on multiple projects for Memjet D+M and Memjet during August 2023. It includes work undertaken from the 1st of July 2023 to the 31st of July 2023. There were a wide variety of projects worked on and delivered during this time, which are detailed in the accompanying timesheet along with hours worked. The hourly rate is $120 per hour plus GST. Also included in this invoice is pre-paid printing orders for Brochures and T-Shirts for the Ireland Med Tech Expo. The original invoices are attached.
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 98.25 | Hourly rate for project based marketing and communications work A timesheet detailing the time periods worked is attached. | $120.00 | 10% | $12,969.00 |
| 1 | Brochure and Booklet printing with Digital Printing Ireland (€125.41 converted to AUD as at 5-09-20230 Paid invoice attached. | $210.74 | 0% | $210.74 |
| 1 | Flyer with vCard downloand information for Expo (€33.56 converted to AUD on 5-09-2023) Paid Invoice Attached. | $56.40 | 0% | $56.40 |
| 1 | 4 Memjet D+M T-shirts for Ireland Med Tech Expo (€130.99 converted to AUD 05-09-2023) Includes 23% VAT tax. | $178.97 | 23% | $220.13 |
| Sub Total | $13,456.27 |
| GST | $1,204.14 |
| Total Due | $13,456.27 |
Payment can be made via our secure online system or alternatively you can make payment to:
Leah Clarke
BSB: 303092
ACC: 605 6349