Paid
11 St Andrews Place
Belrose NSW 2085
Ph: 0400 102 239
ABN: 86887646984
leah@thewebcomposer.com.au
| Invoice Number | INV-0054 |
| Invoice Date | October 22, 2021 |
| Due Date | October 29, 2021 |
| Total Due | $466.77 |
26/1 Bligh St, Sydney 2000
This invoice is for the hours worked for Perceptive Talent Solutions on recent projects including: problem solving the JobAdder display on the website, writing a new biography, LinkedIn strategy meeting, and the development of an article bank and template. Projects and hours worked are itemized as follows:
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Problem solving Investigating issue with JobAdder functionality not displaying on iphone view. Logging job with JobAdder. | $49.00 | 0% | $49.00 |
| 1.25 | Problem solving Website: investigating issue with JobAdder functionality. Reviewing CSS code on the website to determine if hindering responsiveness, however not the case. Looking for alternative work arounds. | $49.00 | 0% | $61.25 |
| 1.5 | LinkedIn Biography Writing a new biography for LinkedIn in keeping with best industry practice. | $49.00 | 0% | $73.50 |
| 0.66 | Strategy meeting Social Media Strategy Meeting with MS | $49.00 | 0% | $32.34 |
| 1.25 | LinkedIn Engagement Compiling list of Urban City Councils in NSW and following on them all on LinkedIn. | $49.00 | 0% | $61.25 |
| 3 | Article Bank and Template Preparing LinkedIn article bank and writing template and researching similar articles to use as inspiration / research. | $49.00 | 0.00% | $147.00 |
| Sub Total | $424.34 |
| GST | $42.43 |
| Total Due | $466.77 |
For any queries relating to your account please contact Leah Clarke on 0400 102 239.
Payment can be made via our secure online system or alternatively you can make payment to:
Leah Clarke
BSB: 303092
ACC: 605 6349